Data set · Building
Build tracker: permits and TRPA projects
· Checked
In Incline Village and Crystal Bay, Nevada, filings in the last 12 months were 37 building permits, 37 TRPA items and 100 short-term rental permits. The Tahoe Regional Planning Agency (TRPA) reviews projects near the lake. This tracker lists monthly counts since Jun 2021. Counts depend on when each office posts its records.
37
Building permits, last 12 months
37
TRPA items, last 12 months
100
Short-term rental permits, last 12 months
Building permits by month
Last 12 monthsSee the numbers
| When | Value |
|---|---|
| Nov | 0 |
| Dec | 0 |
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 0 |
| Jul | 0 |
| Aug | 2 |
| Sept | 26 |
| Oct | 9 |
The numbers
Latest 60 months. The CSV has every month.Show the numbers (60 rows)
Swipe or scroll to read all columns.
| Month | Building permits | TRPA items | Short-term rental permits |
|---|---|---|---|
| 2026-10 | 9 | 21 | 2 |
| 2026-09 | 26 | 14 | 3 |
| 2026-08 | 2 | 2 | 5 |
| 2026-07 | 0 | 0 | 11 |
| 2026-06 | 0 | 0 | 9 |
| 2026-05 | 0 | 0 | 11 |
| 2026-04 | 0 | 0 | 5 |
| 2026-03 | 0 | 0 | 8 |
| 2026-02 | 0 | 0 | 15 |
| 2026-01 | 0 | 0 | 8 |
| 2025-12 | 0 | 0 | 17 |
| 2025-11 | 0 | 0 | 6 |
| 2025-10 | 0 | 0 | 5 |
| 2025-09 | 0 | 0 | 3 |
| 2025-08 | 0 | 0 | 3 |
| 2025-07 | 0 | 0 | 4 |
| 2025-06 | 0 | 0 | 4 |
| 2025-05 | 0 | 0 | 5 |
| 2025-04 | 0 | 0 | 6 |
| 2025-03 | 0 | 0 | 4 |
| 2025-02 | 0 | 0 | 5 |
| 2025-01 | 0 | 0 | 10 |
| 2024-12 | 0 | 0 | 5 |
| 2024-11 | 0 | 0 | 9 |
| 2024-10 | 0 | 0 | 10 |
| 2024-09 | 0 | 0 | 2 |
| 2024-08 | 0 | 0 | 5 |
| 2024-07 | 0 | 0 | 8 |
| 2024-06 | 0 | 0 | 14 |
| 2024-05 | 0 | 0 | 9 |
| 2024-04 | 0 | 0 | 9 |
| 2024-03 | 0 | 0 | 5 |
| 2024-02 | 0 | 0 | 7 |
| 2024-01 | 0 | 0 | 8 |
| 2023-12 | 0 | 0 | 6 |
| 2023-11 | 0 | 0 | 2 |
| 2023-10 | 0 | 0 | 6 |
| 2023-09 | 0 | 0 | 4 |
| 2023-08 | 0 | 0 | 3 |
| 2023-07 | 0 | 0 | 5 |
| 2023-06 | 0 | 0 | 4 |
| 2023-05 | 0 | 0 | 3 |
| 2023-04 | 0 | 0 | 5 |
| 2023-03 | 0 | 0 | 7 |
| 2023-02 | 0 | 0 | 4 |
| 2023-01 | 0 | 0 | 12 |
| 2022-12 | 0 | 0 | 1 |
| 2022-11 | 0 | 0 | 3 |
| 2022-10 | 0 | 0 | 7 |
| 2022-09 | 0 | 0 | 1 |
| 2022-08 | 0 | 0 | 8 |
| 2022-07 | 0 | 0 | 9 |
| 2022-06 | 0 | 0 | 10 |
| 2022-05 | 0 | 0 | 4 |
| 2022-04 | 0 | 0 | 10 |
| 2022-03 | 0 | 0 | 7 |
| 2022-02 | 0 | 0 | 9 |
| 2022-01 | 0 | 0 | 14 |
| 2021-12 | 0 | 0 | 15 |
| 2021-11 | 0 | 0 | 31 |
How we measured
Building permits come from the county permit system. TRPA items come from the planning agency's project and hearing lists. Short-term rental permits come from the county register.
Each record counts once, in the month of its record date. We read the lists every day, so a late-posted record can land in an earlier month.
Counts only. Addresses and owners are on the source sites, linked below.
Cite this
Incline Village News, "Build tracker: permits and TRPA projects," data through Oct 2026, retrieved Oct 16, 2026. Free to use with credit (CC BY 4.0).
https://inclinevillagenews.com/data/build-tracker/ Download CSV, 65 rows Sources
- TRPA meetings and permits Source is current
- Washoe County building permits Source is current
- Washoe County short-term rental permits Source is current