Snow can differ from the lake to the pass. This page puts NWS snow forecasts side by side, with each point's height and time. The live air rows show the road and ridge stations. SNOTEL rows show snow on the ground. A late forecast is unknown, not zero snow.
| Mt Rose summitStation, 8,904 ft. | 52° | 3 mph, gusts 6 |
|---|---|---|
| Diamond PeakStation, 7,335 ft. | 58° | 4 mph |
| TownStation, 6,495 ft. | 64° | 3 mph, gusts 5 |
| LakeshoreStation, 6,437 ft. | 61° | 3 mph, gusts 6 |
| Lake surface6,226.65 ft. | 59° |
Air now, by height
Snow forecast, next 7 days
NWS forecastNo snow in the 7 day NWS forecast at any of these heights.
| Forecast point | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| Incline Beach 6,230 ft forecast point NWS, issued | 0 Low unknown | 0 Low 42°F | 0 Low 41°F | 0 Low 38°F | 0 Low 36°F | 0 Low 34°F | 0 Low 34°F | 0.0 in |
| Incline Village 6,430 ft forecast point NWS, issued | 0 Low unknown | 0 Low 46°F | 0 Low 46°F | 0 Low 45°F | 0 Low 41°F | 0 Low 38°F | 0 Low 38°F | 0.0 in |
| Diamond Peak 7,037 ft forecast point NWS, issued | 0 Low unknown | 0 Low 45°F | 0 Low 45°F | 0 Low 43°F | 0 Low 39°F | 0 Low 36°F | 0 Low 36°F | 0.0 in |
| Mt Rose 7,864 ft forecast point NWS, issued | 0 Low unknown | 0 Low 40°F | 0 Low 40°F | 0 Low 36°F | 0 Low 32°F | 0 Low 30°F | 0 Low 30°F | 0.0 in |
NWS forecast point heights may differ from road or ski-area heights. Forecasts older than 12 hours show Forecast unknown.
Snowpack now, by height
NRCS stations| Station | Snow depth | Snow water |
|---|---|---|
| Mt Rose Ski Area 8,810 ft, 6.1 miles from town | 0.0 in NRCS, | 0.0 in NRCS, |
| Big Meadow 8,240 ft, 14.2 miles from town | 0.0 in NRCS, | 0.0 in NRCS, |
| Marlette Lake 7,860 ft, 7.3 miles from town | 0.0 in NRCS, | 0.0 in NRCS, |
| Tahoe City Cross 6,760 ft, 11.1 miles from town | 0.0 in NRCS, | 0.0 in NRCS, |
| Little Valley 6,500 ft, 5.2 miles from town | 0.0 in NRCS, | 0.0 in NRCS, |
Snow water is the water held in the snow. Each number has its own reading date. A missing value is unknown.
Read the point height
Each NWS row is a forecast for one spot. The height comes from that forecast record. It may differ from the ski area's base or the road pass. Use the row's date and height when you plan your route.
A zero means the NWS forecast calls for no snow at that point on that day. An unknown means we do not have a fresh forecast. These are not the same thing.
Snow on the ground
NRCS stations measure snow depth and the water held in the snow. Our rows show both when the feed has them. A station is one point. Its snow depth does not tell you if a road is open. Use Nevada 511 for road status.
More snow and road pages
Questions people ask
What is the Incline Village snow forecast?
Will it snow at lake level in Tahoe?
How much snow is forecast at Mt Rose?
What is the snow level at Lake Tahoe?
How much snow is on the ground near Incline Village?
How to read this page
Each row shows the time of its own data. Where the numbers come from is in "How we know" at the end of the page.
Feeds on this page
- Weather, air quality and NWS alertslimit 30 min
- SNOTEL snowpacklimit 12 h